<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Report from the Phenoscape Data Roundup</title>
	<atom:link href="http://blog.phenoscape.org/2008/10/24/report-from-the-data-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.phenoscape.org/2008/10/24/report-from-the-data-roundup/</link>
	<description>Ontology-enabled reasoning across phenotypes from evolution and model organisms</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:34:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: lkpewbwzooy</title>
		<link>http://blog.phenoscape.org/2008/10/24/report-from-the-data-roundup/#comment-523</link>
		<dc:creator><![CDATA[lkpewbwzooy]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 09:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://phenoscape.wordpress.com/?p=44#comment-523</guid>
		<description><![CDATA[bUezm7  &lt;a href=&quot;http://erzrqnvqekmn.com/&quot; rel=&quot;nofollow&quot;&gt;erzrqnvqekmn&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>bUezm7  <a href="http://erzrqnvqekmn.com/" rel="nofollow">erzrqnvqekmn</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introducing Phenex &#171; Phenoscape</title>
		<link>http://blog.phenoscape.org/2008/10/24/report-from-the-data-roundup/#comment-26</link>
		<dc:creator><![CDATA[Introducing Phenex &#171; Phenoscape]]></dc:creator>
		<pubDate>Thu, 30 Oct 2008 20:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://phenoscape.wordpress.com/?p=44#comment-26</guid>
		<description><![CDATA[[...] a summer of intensive development, at our recent Data Roundup we introduced curators to our new phenotype annotation software, Phenex.  Phenex is an application [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a summer of intensive development, at our recent Data Roundup we introduced curators to our new phenotype annotation software, Phenex.  Phenex is an application [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

