<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Phenoscape</title>
	<atom:link href="http://blog.phenoscape.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.phenoscape.org</link>
	<description>Linking Genomics To Evolution Using Phenotype Ontologies</description>
	<pubDate>Tue, 06 Jan 2009 08:50:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Our first Data Jamboree is beginning by Introducing Phenex &#171; Phenoscape</title>
		<link>http://blog.phenoscape.org/2008/04/18/first-data-jamboree-is-beginning/#comment-30</link>
		<dc:creator>Introducing Phenex &#171; Phenoscape</dc:creator>
		<pubDate>Sun, 04 Jan 2009 00:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://phenoscape.wordpress.com/?p=11#comment-30</guid>
		<description>[...] support annotation of evolutionary data.  However curation of data from real publications at our first Data Jamboree, in April 2008, revealed that our initial workflow was cumbersome and error [...]</description>
		<content:encoded><![CDATA[<p>[...] support annotation of evolutionary data.  However curation of data from real publications at our first Data Jamboree, in April 2008, revealed that our initial workflow was cumbersome and error [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report from the Phenoscape Data Roundup by Introducing Phenex &#171; Phenoscape</title>
		<link>http://blog.phenoscape.org/2008/10/24/report-from-the-data-roundup/#comment-26</link>
		<dc:creator>Introducing Phenex &#171; Phenoscape</dc:creator>
		<pubDate>Thu, 30 Oct 2008 20:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://phenoscape.wordpress.com/?p=44#comment-26</guid>
		<description>[...] a summer of intensive development, at our recent Data Roundup we introduced curators to our new phenotype annotation software, Phenex.  Phenex is an application [...]</description>
		<content:encoded><![CDATA[<p>[...] a summer of intensive development, at our recent Data Roundup we introduced curators to our new phenotype annotation software, Phenex.  Phenex is an application [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Teleost Taxonomy Ontology by Adding Instances &#171; Phenoscape</title>
		<link>http://blog.phenoscape.org/2008/05/14/the-teleost-taxonomy-ontology/#comment-20</link>
		<dc:creator>Adding Instances &#171; Phenoscape</dc:creator>
		<pubDate>Sun, 24 Aug 2008 23:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://phenoscape.wordpress.com/?p=18#comment-20</guid>
		<description>[...]  As we proposed in an earlier post, we have been developing an alternative to the traditional approach of representing taxonomy in [...]</description>
		<content:encoded><![CDATA[<p>[...]  As we proposed in an earlier post, we have been developing an alternative to the traditional approach of representing taxonomy in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Teleost Taxonomy Ontology by Taxonomy as ontology: opening up the debate &#171; Phenoscape</title>
		<link>http://blog.phenoscape.org/2008/05/14/the-teleost-taxonomy-ontology/#comment-2</link>
		<dc:creator>Taxonomy as ontology: opening up the debate &#171; Phenoscape</dc:creator>
		<pubDate>Thu, 15 May 2008 17:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://phenoscape.wordpress.com/?p=18#comment-2</guid>
		<description>[...] and what they might mean for us in quite some depth (see for example Peter&#8217;s previous post on how we built the first version of the TTO, and our work in progress on the Taxonomic Rank [...]</description>
		<content:encoded><![CDATA[<p>[...] and what they might mean for us in quite some depth (see for example Peter&#8217;s previous post on how we built the first version of the TTO, and our work in progress on the Taxonomic Rank [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
